abOut me
Don’t ruin a great burger with thin, cheap cheese!
Pure Dairy is driven by the passion of providing finest quality cheeses to cheese lovers in Australia and across the world. Whether that’s our Hi Melt American burger cheese slices, or Natural Cheddar Slices or Thin Slices, we offer the very best for cheese lovers. Rigorously trained in the art of cheese making, our team of Cheesemongers have made Australia’s #1 selling American burger cheese* and a range of natural cheddar cheeses that have won top honours at the International Cheese and Dairy Awards.**
meet my Cheesy family
Click on your fav to find out more product info!
Yksi lievimmästä lääkkeistä vahvemman sukupuolen seksuaalisen impotenssin hoitoon. Lääkäri neuvoo sinulle parhaan tavan ottaa tadalafiilia. osta Cialis Noudata lääkärisi ohjeita tarkasti, koska annoksesi määräytyy sen mukaan, miten otat sen.
FREQUENTLY ASKED QUESTIONS
Specifics
Milk Type | Cow |
Tasting Note | Has a mild cheddar flavour |
Manufacturer Name | Pure Dairy |
Brand | Pure Dairy |
Country Of Origin | United States |
Unpasteurised | No |
Pack Weight | 900g |
Animal Rennet | Yes |
Nutrition
Serving Size | 1 slice approx 22.5g |
Servings Per Pack | 40 |
Energy | 1575kj / 100g |
Protein | 23.3g / 100g |
Fat | 31.2g / 100g |
Saturated Fat | 22g / 100g |
Carbohydrates | 3.16g / 100g |
Sugars | 2.2g / 100g |
Energy Per Serve | 358g / serve |
Protein Per Serve | 5.3g / serve |
Fat Per Serve | 7.1g / serve |
Saturated Fat Per Serve | 5g / serve |
Carbohydrates Per Serve | 1g / serve |
Sugars Per Serve | 0.5g / serve |
Ingredients | Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Anatto |
Specifics
Allergen Statement | DAIRY |
Storage Condition | Chilled: 2 to 5 degrees |
Serving Suggestion | Perfect in hamburgers, sandwiches and baguettes |
Halal | Yes |
Kosher | Yes |
Gluten Free | Yes |
Organic | No |
Dairy Free | No |
Gmo Free | No |
Package size: 2.27 Kg
Temperature control: +2 Degrees Celsius
NUTRIENT | AVG QUANTITY PER SERVE | %DI per serve | AVG Quantity per 100 g |
---|---|---|---|
Energy | 431KJ | 5% | 1540 kJ |
Protein, total | 5.07 g | 10% | 18.1 g |
- Gluten | unavailable | unavailable | |
Fat, total | 8.57 g | 12% | 30.6 g |
- Saturated | 21.0 g | 22% | 18.9 g |
- Trans fat | 0.308 g | 1.1 g | |
- Polyunsaturated | 0.392 g | 1.4 g | |
- Monounsaturated | 2.52 g | 9 g | |
Cholesterol | 26.7 mg | 95.3 mg | |
Carbohydrate | 1.65 g | 0.50% | 5.9 g |
- Sugars | 0.896 g | 1.00% | 3.2 g |
Dietary fibre, total | 0.028 g | ~0% | 0.1 g |
Sodium | 504 mg | 22% | 1800 mg |
Potassium |

peOple lOOOve me

“Nothing compares to Pure Dairy HI-Melt burger slices; it melts and holds like nothing else.”
Sarah Robbins @ Bar Luca, B L Burgers
peOple lOOOve me

“Anita Cheese Sauce, consistency saves us endless amounts of preparation time and money in our high volume stores”
Terri Tep @ Royal Stacks
peOple lOOOve me

“We were so stoked to change over to the Pure Dairy Hi-Melt cheese when introduced to it, next level in burger goodness!!”
Warren Turnbull @ Chur Burger
peOple lOOOve me

“Frustrated with queues at Costco running out. I'm glad I found Pure Dairy cheese”
Steve @ Cafe 51
peOple lOOOve me

“Pure Dairy burger cheese is the only cheese you should consider using to cloak your beef”
Jimmy @ Easey's
peOple lOOOve me

“Pure Dairy covers our burgers with the best cheese and our pizzas with the best feta!”
Jay @ Lazerpig
peOple lOOOve me
